Fine Amount |
Sl. No. | TRAFFIC OFFENCES | SECTION OF LAW | FINE AMOUNT (Rs.) |
01 | Dangerous Drive Two Wheeler | M.V.Act 184 | 300 |
02 | Dangerous Drive Non-Transport Vehicle(White Board) | M.V.Act 184 | 400 |
03 | Dangerous Drive Transport Vehicle(Yellow Board) | M.V.Act 184 | 500 |
04 | Whoever drives a Vehicle or cause Vehicle to be driven at a speed exceeding the maximum speed fixed | Section 112 read with sec.183(1) & (2) of M.V. Act | 300 |
05 | Racing & trails of speed | Section.189 of M.V. Act | 500 |
06 | Carrying excess passengers in i) 3 Wheeled Vehicle ii) Transport Vehicles including buses | Section 177 of the M.V. Act | 100/- for every excess passenger |
07 | Drunken Drive | M.V.Act 185 | Court Fine |
08 | No Parking | Section 177 of M.V. Act | 100 |
09 | Demanding Excess Fare & refusal to come for hire etc., by Autoricksaw Driver or Taxi Driver | Rule 13 (U) of the KMV Rules read with Section 177 of the M.V. Act | First time 100/-, 2nd & subsequent offences 300/- |
10 | Defective Fare Meter | 16 Clause (K) | 100 |
11 | Defective Silencer | 16 Clause 120 | 100 |
12 | Emitting Black Somke | 190 Clause (2) | 300 |
13 | Shrill Horn | 190 Clause (2) | 100 |
14 | Without Permit | 190 Clause 192 | Court Fine |
15 | Without Driving License Two Wheeler | Sec.3 read with Sec.181 of the M.V. Act. | 300 |
16 | Without Driving License Non-Transport Vehicle | Sec.3 read with Sec.181 of the M.V. Act. | 400 |
17 | Without Driving License Transport Vehicle | Sec.3 read with Sec.181 of the M.V. Act. | 500 |
18 | Driving a Motor Vehicle in any public place by an under aged person | Sec.4 read with Sec.181 of the M.V. Act. | 500 |
19 | Owner of a Motor Vehicle permitted any person to drive his/her Vehicle in contravention of section 3 or 4 | Sec.5 read with Sec.180 of the M.V. Act. | 1000 |
20 | Jumping Traffic Signal | Rule 119, read with section 177, M.V. Act | 100 |
21 | Wrong Parking | 190 Clause 117 | 100 |
22 | Cutting Yellow Lane/Lane Discipline | 190 Clause 119 | 100 |
23 | Defective Number Plate | 190 Clause 50 | 100 |
24 | No Entry | 190 Clause 115 | 100 |
25 | H.T.V. Prohibited | 115 R/w 177 | 100 |
26 | Without Uniform | 14 R/w 177 | 100 |
27 | Without I.C | 14 R/w 106 | 500 |
28 | Without F.C | 14 R/w 56 | Court Fine |
29 | Defective Head Light | 14 R/w 106 | 100 |
30 | Without Tail Light | 14 R/w 250 | 100 |
31 | Driving any Motor Vehicle without number plate | Rule 50 of the Central Motor Vehicle Rules read with section 177 of the M.V. Act | First time 100/-, 2nd & subsequent offences 300/- |
32 | Footboard Traveling | 94 Clause (2) | 100 |
33 | Gents Traveling Ladies Seat in BMTC Bus | 94 Clause (4) | 100 |
34 | Holding / using Mobile Phone while Driving / riding a Vehicle | Section 230 (A) KMVR R/W Sec 177, I.M.V Act | 100 |
35 | Not wearing Helmet to head while riding the Vehicle | 230 of the KMVR 1989 in sub rule (1) | 100 |
36 | Triple riding | Section 128 (1), MV Act R/W sec 177 MV Act | 100 |
37 | Wrong Parking + Towing charges(2Wheeler) | - | 300 |
38 | Wrong Parking + Towing charges (Car) | - | 400 |
39 | Wrong Parking + Towing charges (HGV) | - | 500 |
40 | Driving without wearing Seat Belt | - | 100 |
41 | Using Black Film/Other Materials | SEC 100 CMVR R/W 177, MV ACT | First time 100/-, 2nd & subsequent offences 300/- |
No comments:
Post a Comment